index > jxl

4 motus screenshots

gnome-screenshot
PNG 3840x2160 8-bit RGB with Alpha

vs cjxl_0.11.0_d0e10P0I0g3patches0:
time    size   command
0.357%  92.4%  ect_0.9.5_3mt-deflate  fastest smaller
5.287%  89.7%  ect_0.9.5_8mt-deflate  smallest faster

                                                               Pareto front for B and CPU time
                                                               |  Pareto front for B and real time
                                     Mpx/s CPU (mean)          |  |  included in 'all'
B        bpp (mean) mins     unique mins          Mpx/s real (mean)  |  best of
  68337  0.0164779  100.00%   ····     0.77932      0.78040    C  R  ·  all
  68479  0.0165121   50.00%  25.00%    1.8108       1.8137     C  R  A  ect_0.9.5_8mt-deflate
  68514  0.0165205   75.00%  50.00%    1.4120       1.4136     ·  ·  A  ect_0.9.5_9mt-deflate
  68844  0.0166001   ·····    ····     4.851        4.860      C  R  ·  ect_0.9.5_7mt-deflate
  68953  0.0166264   ·····    ····     7.023        7.035      C  R  ·  ect_0.9.5_6mt-deflate
  69426  0.0167405   ·····    ····    12.75        12.76       C  R  ·  ect_0.9.5_5mt-deflate
  69622  0.0167877   ·····    ····    18.97        18.99       C  R  ·  ect_0.9.5_4mt-deflate
  70124  0.0169088   ·····    ····    26.74        26.78       C  R  ·  ect_0.9.5_3mt-deflate
  70984  0.0171161   ·····    ····    18.84        18.84       ·  ·  ·  ect_0.9.5_2mt-deflate
  75739  0.0182627   ·····    ····     0.0955985    0.0959280  ·  ·  ·  cjxl_0.11.0_d0e10P0I0g3patches0
  77126  0.0185971   ·····    ····   100          100          C  R  ·  ect_0.9.5_1mt-deflate
  84860  0.0204620   ·····    ····     0.0851233    0.55280    ·  ·  ·  cjxl_0.11.0_d0e9P0I0g3patches0
  99195  0.0239185   ·····    ····     6.655       35.8        ·  ·  ·  cjxl_0.11.0_d0e8P0I0g3patches0
 103535  0.0249650   ·····    ····     0.42684      0.48653    ·  ·  ·  cjxl_0.11.0_d0e10
 157768  0.0380421   ·····    ····     1.5213      20.06       ·  ·  ·  cjxl_0.11.0_d0e9
 158603  0.0382434   ·····    ····     2.8469      33.4        ·  ·  ·  cjxl_0.11.0_d0e8
 159366  0.0384274   ·····    ····     4.783       48.2        ·  ·  ·  cjxl_0.11.0_d0e7
 162263  0.0391259   ·····    ····     5.708       54.3        ·  ·  ·  cjxl_0.11.0_d0e5
 162287  0.0391317   ·····    ····     5.464       52.4        ·  ·  ·  cjxl_0.11.0_d0e6
 257822  0.0621677   ·····    ····     2.7210      32.50       ·  ·  ·  cjxl_0.11.0_d0e4
 263717  0.0635892   ·····    ····   111          160          C  R  ·  cjxl_0.11.0_d0e1
 289122  0.0697150   ·····    ····     9.173       71.4        ·  ·  ·  cjxl_0.11.0_d0e2
 305953  0.0737734   ·····    ····    >8.e+03      >8.e+03     C  R  ·  original
1894610  0.456841    ·····    ····     5.306       52.2        ·  ·  ·  cjxl_0.11.0_d0e3

gnome-screenshot -> oxipng -s --nb --np --ng --nz
PNG 3840x2160 8-bit Palette

vs cjxl_0.11.0_d0e10P0I0g3patches0:
time    size   command
0.288%  92.0%  ect_0.9.5_3mt-deflate  fastest smaller
5.242%  89.8%  ect_0.9.5_8mt-deflate  smallest faster

                                                               Pareto front for B and CPU time
                                                               |  Pareto front for B and real time
                                     Mpx/s CPU (mean)          |  |  included in 'all'
B        bpp (mean) mins     unique mins          Mpx/s real (mean)  |  best of
  67961  0.0163872  100.00%   ····     0.78570      0.78683    C  R  ·  all
  68103  0.0164214   50.00%  25.00%    1.8338       1.8373     C  R  A  ect_0.9.5_8mt-deflate
  68138  0.0164299   75.00%  50.00%    1.4197       1.4212     ·  ·  A  ect_0.9.5_9mt-deflate
  68468  0.0165095   ·····    ····     5.027        5.038      C  R  ·  ect_0.9.5_7mt-deflate
  68577  0.0165357   ·····    ····     7.401        7.421      C  R  ·  ect_0.9.5_6mt-deflate
  69050  0.0166498   ·····    ····    14.14        14.16       C  R  ·  ect_0.9.5_5mt-deflate
  69246  0.0166970   ·····    ····    22.00        22.03       C  R  ·  ect_0.9.5_4mt-deflate
  69748  0.0168181   ·····    ····    33.3         33.3        C  R  ·  ect_0.9.5_3mt-deflate
  70608  0.0170255   ·····    ····    21.81        21.83       ·  ·  ·  ect_0.9.5_2mt-deflate
  75723  0.0182588   ·····    ····     0.0957247    0.0960039  ·  ·  ·  cjxl_0.11.0_d0e10P0I0g3patches0
  76691  0.0184922   ·····    ····   152          152          C  R  ·  ect_0.9.5_1mt-deflate
  84778  0.0204422   ·····    ····     0.0857547    0.55874    ·  ·  ·  cjxl_0.11.0_d0e9P0I0g3patches0
  99110  0.0238981   ·····    ····     7.992       43.4        ·  ·  ·  cjxl_0.11.0_d0e8P0I0g3patches0
 103213  0.0248874   ·····    ····     0.42856      0.48705    ·  ·  ·  cjxl_0.11.0_d0e10
 129479  0.0312208   ·····    ····    >8.e+03      >8.e+03     C  R  ·  original
 154732  0.0373100   ·····    ····     1.5747      21.36       ·  ·  ·  cjxl_0.11.0_d0e9
 155661  0.0375340   ·····    ····     2.9877      37.9        ·  ·  ·  cjxl_0.11.0_d0e8
 156054  0.0376288   ·····    ····     5.356       58.7        ·  ·  ·  cjxl_0.11.0_d0e7
 159573  0.0384773   ·····    ····     6.016       63.7        ·  ·  ·  cjxl_0.11.0_d0e6
 159972  0.0385735   ·····    ····     6.292       65.7        ·  ·  ·  cjxl_0.11.0_d0e5
 250617  0.0604304   ·····    ····     4.273       49.2        ·  ·  ·  cjxl_0.11.0_d0e4
 281832  0.0679572   ·····    ····    12.55       103          ·  ·  ·  cjxl_0.11.0_d0e2
 370129  0.0892479   ·····    ····    99.4        202          ·  ·  ·  cjxl_0.11.0_d0e1
1887764  0.455190    ·····    ····     7.043       72.9        ·  ·  ·  cjxl_0.11.0_d0e3

gnome-screenshot -> convert -> umbrielpng --strip=4
PNG 3840x2160 1-bit Grayscale

vs cjxl_0.11.0_d0e10P0I0g3patches0:
time    size   command
0.001%  98.2%  original               fastest smaller
5.252%  90.4%  ect_0.9.5_8mt-deflate  smallest faster

                                                              Pareto front for B and CPU time
                                                              |  Pareto front for B and real time
                                    Mpx/s CPU (mean)          |  |  included in 'all'
B       bpp (mean) mins     unique mins          Mpx/s real (mean)  |  best of
 68013  0.0163997  100.00%   ····     0.78488      0.78609    C  R  ·  all
 68155  0.0164340   50.00%  25.00%    1.8351       1.8382     C  R  A  ect_0.9.5_8mt-deflate
 68190  0.0164424   75.00%  50.00%    1.4158       1.4177     ·  ·  A  ect_0.9.5_9mt-deflate
 68520  0.0165220   ·····    ····     5.042        5.051      C  R  ·  ect_0.9.5_7mt-deflate
 68629  0.0165483   ·····    ····     7.421        7.444      C  R  ·  ect_0.9.5_6mt-deflate
 69102  0.0166623   ·····    ····    14.17        14.20       C  R  ·  ect_0.9.5_5mt-deflate
 69298  0.0167096   ·····    ····    22.37        22.42       C  R  ·  ect_0.9.5_4mt-deflate
 69800  0.0168306   ·····    ····    33.9         33.9        C  R  ·  ect_0.9.5_3mt-deflate
 70660  0.0170380   ·····    ····    22.21        22.19       ·  ·  ·  ect_0.9.5_2mt-deflate
 74190  0.0178892   ·····    ····     8.e+03       8.e+03     C  R  ·  original
 74190  0.0178892   ·····    ····   183          183          ·  ·  ·  ect_0.9.5_1mt-deflate
 75809  0.0182796   ·····    ····     0.0965389    0.0967049  ·  ·  ·  cjxl_0.11.0_d0e10P0I0g3patches0
 84219  0.0203074   ·····    ····     0.0861109    0.54582    ·  ·  ·  cjxl_0.11.0_d0e9P0I0g3patches0
 97843  0.0235925   ·····    ····    13.46        63.1        ·  ·  ·  cjxl_0.11.0_d0e8P0I0g3patches0
103203  0.0248850   ·····    ····     0.43075      0.48753    ·  ·  ·  cjxl_0.11.0_d0e10
142969  0.0344736   ·····    ····     1.7833      24.49       ·  ·  ·  cjxl_0.11.0_d0e9
143744  0.0346605   ·····    ····     3.839       46.6        ·  ·  ·  cjxl_0.11.0_d0e8
145349  0.0350475   ·····    ····     7.326       74.1        ·  ·  ·  cjxl_0.11.0_d0e7
150052  0.0361815   ·····    ····     8.184       77.7        ·  ·  ·  cjxl_0.11.0_d0e6
150534  0.0362977   ·····    ····     7.999       78.3        ·  ·  ·  cjxl_0.11.0_d0e5
161901  0.0390386   ·····    ····     9.416       88.0        ·  ·  ·  cjxl_0.11.0_d0e4
176292  0.0425087   ·····    ····    34.1        163          ·  ·  ·  cjxl_0.11.0_d0e2
176292  0.0425087   ·····    ····    32.75       155          ·  ·  ·  cjxl_0.11.0_d0e1
196541  0.0473913   ·····    ····    19.86       135          ·  ·  ·  cjxl_0.11.0_d0e3

all

vs cjxl_0.11.0_d0e10P0I0g3patches0:
time    size   command
0.283%  92.3%  ect_0.9.5_3mt-deflate  fastest smaller
5.252%  90.4%  ect_0.9.5_8mt-deflate  smallest faster

                                                                 Pareto front for B and CPU time
                                                                 |  Pareto front for B and real time
                                     Mpx/s CPU (mean)            |  |  included in 'all'
B        bpp (mean) mins     unique mins           Mpx/s real (mean)|  |  best of
 204311  0.0164216  100.00%   ····     0.783300      0.784436    C  R  ·  all
 204737  0.0164558   50.00%  25.00%    1.8266        1.8297      C  R  A  ect_0.9.5_8mt-deflate
 204842  0.0164643   75.00%  50.00%    1.4158        1.4175      ·  ·  A  ect_0.9.5_9mt-deflate
 205832  0.0165439   ·····    ····     4.9733        4.9827      C  R  ·  ect_0.9.5_7mt-deflate
 206159  0.0165701   ·····    ····     7.2817        7.3000      C  R  ·  ect_0.9.5_6mt-deflate
 207578  0.0166842   ·····    ····    13.69         13.71        C  R  ·  ect_0.9.5_5mt-deflate
 208166  0.0167314   ·····    ····    21.12         21.15        C  R  ·  ect_0.9.5_4mt-deflate
 209672  0.0168525   ·····    ····    31.29         31.34        C  R  ·  ect_0.9.5_3mt-deflate
 212252  0.0170599   ·····    ····    20.95         20.95        ·  ·  ·  ect_0.9.5_2mt-deflate
 227271  0.0182670   ·····    ····     0.09595403    0.09621225  ·  ·  ·  cjxl_0.11.0_d0e10P0I0g3patches0
 228007  0.0183262   ·····    ····   145           145           C  R  ·  ect_0.9.5_1mt-deflate
 253857  0.0204039   ·····    ····     0.08566297    0.552454    ·  ·  ·  cjxl_0.11.0_d0e9P0I0g3patches0
 296148  0.0238030   ·····    ····     9.3699       47.41        ·  ·  ·  cjxl_0.11.0_d0e8P0I0g3patches0
 309951  0.0249125   ·····    ····     0.428716      0.487033    ·  ·  ·  cjxl_0.11.0_d0e10
 455469  0.0366086   ·····    ····     1.6264       21.97        ·  ·  ·  cjxl_0.11.0_d0e9
 458008  0.0368126   ·····    ····     3.2245       39.30        ·  ·  ·  cjxl_0.11.0_d0e8
 460769  0.0370345   ·····    ····     5.8215       60.35        ·  ·  ·  cjxl_0.11.0_d0e7
 471912  0.0379302   ·····    ····     6.5546       64.62        ·  ·  ·  cjxl_0.11.0_d0e6
 472769  0.0379991   ·····    ····     6.6664       66.11        ·  ·  ·  cjxl_0.11.0_d0e5
 509622  0.0409611   ·····    ····    >8.3e+03      >8.3e+03     C  R  ·  original
 670340  0.0538789   ·····    ····     5.4701       56.59        ·  ·  ·  cjxl_0.11.0_d0e4
 747246  0.0600603   ·····    ····    18.61        113           ·  ·  ·  cjxl_0.11.0_d0e2
 810138  0.0651153   ·····    ····    80.92        173           ·  ·  ·  cjxl_0.11.0_d0e1
3978915  0.319807    ·····    ····    10.736        86.68        ·  ·  ·  cjxl_0.11.0_d0e3
line graph of bpp to time

[9:16 PM] monad: turns out downsampling works on 3/4 of my screenshots. so, jxl wins?

4 motus screenshots

                                 Mpx/s real (mean)
B        bpp (mean) Mpx/s CPU (mean)          best of
  59567  0.0143632    0.864728     1.9473     jixel (tries resampling with convert)
  68479  0.0165121    1.8108       1.8137     ect_0.9.5_8mt-deflate
  68514  0.0165205    1.4120       1.4136     ect_0.9.5_9mt-deflate
  70124  0.0169088   26.74        26.78       ect_0.9.5_3mt-deflate
  75739  0.0182627    0.0955985    0.0959280  cjxl_0.11.0_d0e10P0I0g3patches0
  77126  0.0185971  100          100          ect_0.9.5_1mt-deflate
 103535  0.0249650    0.42684      0.48653    cjxl_0.11.0_d0e10
 159366  0.0384274    4.783       48.2        cjxl_0.11.0_d0e7
 263717  0.0635892  111          160          cjxl_0.11.0_d0e1
 305953  0.0737734   >8.e+03      >8.e+03     original
1894610  0.456841     5.306       52.2        cjxl_0.11.0_d0e3